





Category | Details |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Material: Primary | Gold |
Material: Color | White |
Material: Purity | 14K |
Plating | Rhodium |
Plating Color | Silver Tone |
Metal | 14k White Gold |
Average Weight | 4.30 GM |
Diamond Total Weight | 0.993 CT |
Item Size | 7.00 |
Band Width | 2.65 mm |
Completeness | Complete (all stones included) |
Edge Type | Flat |
Feature | Open Back |
Finish | Polished |
Gender | Women's |
Head Height | 7.65 mm |
Head Type | Round (4 Prong) |
Ring Shape | Round |
Ring Top Length | 8.9 mm |
Ring Top Width | 9.1 mm |
Size Range | 6 – 8 |
Width of Item | 2.65 mm |
Thickness | >1.6 mm |
Stone Details
Stone Type | Creation | Color Grade | Clarity | Shape | Size | Quantity | Weight (ct) |
---|---|---|---|---|---|---|---|
Diamond (Lab Grown) | Lab Grown | G+ | VS/SI+ | Round | 5.2 mm | 1 | 0.5 |
Diamond (Lab Grown) | Lab Grown | G+ | VS/SI+ | Round | 2.4 mm | 2 | 0.0585 |
Diamond (Lab Grown) | Lab Grown | G+ | VS/SI+ | Round | 2.1 mm | 2 | 0.0409 |
Diamond (Lab Grown) | Lab Grown | — | — | Round | 1.8 mm | 2 | 0.0253 |
Diamond (Lab Grown) | Lab Grown | — | — | Round | 1.5 mm | 2 | 0.015 |
Diamond (Lab Grown) | Lab Grown | — | — | Round | 1.4 mm | 16 | 0.012 |
Diamond (Lab Grown) | Lab Grown | — | — | Round | 1.3 mm | 2 | 0.0105 |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options






1 carat Lab Grown Diamond Halo Engagement Ring
Sale price$1,900.00