






Attribute | Details |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating | Rhodium |
Plating Color | Silver Tone |
Metal | 14k White Gold |
Average Weight | 2.89 GM |
Diamond Weight | 0.28 CT |
Item Size | 7.00 |
Band Width | 2 mm |
Completeness | Semi Mount (center stones not included) |
Engravable | Not Recommended |
Feature | Solid |
Feature 2 | Open Back |
Finish | Polished |
Gender | Women's |
Head Height | 8 mm |
Head Type | Round (4 Prong) |
Packaging | Gift Boxed |
Ring Top Length | 8 mm |
Ring Top Width | 8 mm |
Size (Maximum) | 8 |
Size (Minimum) | 6 |
Sizeable | Yes |
Sizing Adjustment Increment | 0.25 |
Center Stone Mounting (Not Included)
| Stone Shape | Round |
| Stone Size | 5.2 mm |
| Stone Quantity | 1 |
| Stone Weight | 0.5 ct |
Lab Grown Accent Stones
| Stone Type | Diamond, Lab Grown |
| Stone Color Grade | F+ |
| Stone Clarity | VS+ |
| Stone Shape | Round |
| Stone Creation Method | Lab Grown |
Accent Stone Group 1
| Stone Size | 1.3 mm |
| Stone Quantity | 26 |
| Stone Weight | 0.01 ct (each) |
Accent Stone Group 2
| Stone Size | 1.3 mm |
| Stone Quantity | 2 |
| Stone Weight | 0.01 ct (each) |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options






