







Product Details
Attribute | Details |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Material (Primary) | 14K White Gold |
Plating | Rhodium |
Plating Color | Silver Tone |
Width of Item | 2.05 mm |
Sold By Unit | Each |
Metal | 14K White Gold |
Average Weight | 3.55 GM |
Diamond Weight (Total) | 0.764 CT |
Item Size | 7.00 |
Band Width | 2.05 mm |
Completeness | Complete (all stones included) |
Edge Type | Rounded |
Feature | Open Back |
Finish | Polished |
Gender | Women's |
Head Height | 5.5 mm |
Head Type | Round (4 Prong) |
Ring Shape | Round |
Ring Top Length | 8.4 mm |
Ring Top Width | 8.5 mm |
Size Range | 6 to 8 |
Thickness | >1.55 mm |
Stone Details
Stone Type | Shape | Size (mm) | Quantity | Weight per Stone (ct) | Total Weight (ct) | Color Grade | Clarity | Creation Method |
---|---|---|---|---|---|---|---|---|
Diamond, Lab Grown | Round | 5.2 | 1 | 0.500 | 0.500 | G+ | VS/SI+ | Lab Grown |
Diamond, Lab Grown | Round | 1.1 | 20 | 0.006 | 0.120 | G+ | VS/SI+ | Lab Grown |
Diamond, Lab Grown | Round | 1.0 | 16 | 0.005 | 0.080 | G+ | VS/SI+ | Lab Grown |
Diamond, Lab Grown | Round | 0.9 | 16 | 0.004 | 0.064 | G+ | VS/SI+ | Lab Grown |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options








14k White Gold Lab Created Diamond Halo Engagement Ring
Sale price$1,808.00