






ย
Attribute | Description |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Material | 14K White Gold |
Plating | Rhodium |
Metal | 14K White Gold |
Average Weight | 2.40 GM |
Diamond Total Weight | 0.624 CT |
Item Size | 7.00 |
Completeness | Complete (all stones included) |
Finish | Polished |
Gender | Women's |
Size Range | 6.00 โ 8.00 |
๐ Lab Grown Diamond Details
Stone Shape | Stone Size | Quantity | Weight per Stone | Total Weight | Color Grade | Clarity | Creation Method |
---|---|---|---|---|---|---|---|
Oval | 5.3 ร 4.1 mm | 1 | 0.35 ct | 0.35 ct | G+ | VS/SI+ | Lab Grown |
Round | 1.5 mm | 2 | 0.015 ct | 0.03 ct | G+ | VS/SI+ | Lab Grown |
Round | 1.4 mm | 4 | 0.012 ct | 0.048 ct | G+ | VS/SI+ | Lab Grown |
Round | 1.3 mm | 8 | 0.0105 ct | 0.084 ct | G+ | VS/SI+ | Lab Grown |
Round | 1.2 mm | 14 | 0.008 ct | 0.112 ct | G+ | VS/SI+ | Lab Grown |
Complimentary Shipping & Returns ๐
Share some content to your customers about your products.
Iconic Blue Box Packaging ๐
Share some content to your customers about your products.
Size Guide Access ๐
Share some content to your customers about your products.
Responsibly Sourced Diamonds ๐
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options







14K White Gold Lab Grown Diamond Halo Ring
Sale price$1,223.00