




Attribute | Value |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating | Rhodium |
Plating Color | Silver Tone |
Metal | 14K White Gold |
Average Weight | 3.00 GM |
Diamond Weight (Total) | 0.069 CT |
Item Size | 7.00 |
Size (Minimum) | 6 |
Size (Maximum) | 8 |
Band Width | 1.7 mm |
Width of Item | 1.7 mm |
Thickness | > 1.5 mm |
Completeness | Semi Mount (center stone not included) |
Feature | Solid |
Finish | Polished |
Gender | Women's |
Profile Type | Open Back |
Ring Head Details
Attribute | Value |
---|---|
Head Height | 5.75 mm |
Head Type | Marquise (6 Prong) |
Ring Top Length | 5.5 mm |
Ring Top Width | 13.9 mm |
Center Stone Mounting (Not Included)
Attribute | Value |
---|---|
Stone Type | Center Stone Mounting |
Stone Shape | Marquise |
Stone Size | 10.5 x 5.6 mm |
Stone Quantity | 1 |
Stone Weight | 1 ct |
Lab Grown Accent Diamonds
Stone Size | Stone Quantity | Stone Weight | Stone Shape | Stone Type | Color Grade | Clarity | Creation Method |
---|---|---|---|---|---|---|---|
1.3 mm | 2 | 0.0105 ct | Round | Diamond, Lab Grown | G+ | VS/SI+ | Lab Grown |
1.1 mm | 2 | 0.006 ct | Round | Diamond, Lab Grown | G+ | VS/SI+ | Lab Grown |
1.0 mm | 4 | 0.005 ct | Round | Diamond, Lab Grown | Not Specified | Not Specified | Lab Grown |
0.9 mm | 4 | 0.004 ct | Round | Diamond, Lab Grown | Not Specified | Not Specified | Lab Grown |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options





Lab Grown Diamond East-West Marquise Engagement Ring
Sale price$1,151.00