





Attribute | Value |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating | Rhodium |
Plating Color | Silver Tone |
Metal | 14K White Gold |
Average Weight | 2.90 GM |
Width of Item | 1.75 mm |
Band Width | 1.75 mm |
Item Size | 7.00 |
Size (Minimum) | 6 |
Size (Maximum) | 8 |
Thickness | > 2 mm |
Completeness | Semi Mount (center stones not included) |
Feature | Solid |
Finish | Polished |
Gender | Women's |
Head Height | 5.5 mm |
Head Type | Oval (4 Prong) |
Profile Type | Open Back |
Ring Top Length | 5.95 mm |
Ring Top Width | 10.2 mm |
Diamond Weight (Total) | 0.062 CT |
Center Stone Mounting:
Attribute | Value |
---|---|
Stone Type | Center Stone Mounting |
Stone Shape | Oval |
Stone Size | 8 x 6.1 mm |
Stone Quantity | 1 |
Stone Weight | 1 ct |
Lab Grown Accent Diamonds:
Stone Size | Stone Quantity | Stone Weight | Stone Shape | Stone Type | Color Grade | Clarity | Creation Method |
---|---|---|---|---|---|---|---|
1.4 mm | 2 | 0.012 ct | Round | Diamond, Lab Grown | G+ | VS/SI+ | Lab Grown |
1.0 mm | 2 | 0.005 ct | Round | Diamond, Lab Grown | G+ | VS/SI+ | Lab Grown |
0.9 mm | 4 | 0.004 ct | Round | Diamond, Lab Grown | Not Specified | Not Specified | Lab Grown |
0.8 mm | 4 | 0.003 ct | Round | Diamond, Lab Grown | Not Specified | Not Specified | Lab Grown |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options






Lab Grown Diamond East-West Oval Engagement Ring 1 Ct
Sale price$1,112.00