






Attribute | Description |
---|---|
Product Type | Jewelry |
Jewelry Type | Rings |
Ring Type | Engagement |
Metal | 10K White Gold |
Material Purity | 10K |
Material Color | White |
Plating | Rhodium |
Plating Color | Silver Tone |
Sold By Unit | Each |
Average Weight | 2.70 GM |
Diamond Weight | 0.499 CT |
Item Size | 7.00 |
Band Width | 2.10 to 3.15 mm (tapered) |
Completeness | Complete (all stones included) |
Feature | Solid |
Finish | Polished |
Gender | Women's |
Head Height | 7.05 mm |
Head Type | Round (4 Prong) |
Profile Type | Open Back |
Ring Top Length | 8.5 mm |
Ring Top Width | 8.8 mm |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Texture | Textured |
Thickness | < 1.68 mm |
Stone Details
Stone # | Quantity | Size | Weight (ct each) | Total Weight (ct) | Shape | Type | Creation Method | Color Grade | Clarity |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.5 mm | 0.33 | 0.33 | Round | Diamond, Lab Grown | Lab Grown | G+ | VS/SI+ |
2 | 2 | 1.3 mm | 0.0105 | 0.021 | Round | Diamond, Lab Grown | Lab Grown | G+ | VS/SI+ |
3 | 14 | 1.2 mm | 0.008 | 0.112 | Round | Diamond, Lab Grown | Lab Grown | G+ | VS/SI+ |
4 | 2 | 1.2 mm | 0.008 | 0.016 | Round | Diamond, Lab Grown | Lab Grown | G+ | VS/SI+ |
5 | 2 | 1.1 mm | 0.006 | 0.012 | Round | Diamond, Lab Grown | Lab Grown | G+ | VS/SI+ |
6 | 2 | 0.9 mm | 0.004 | 0.008 | Round | Diamond, Lab Grown | Lab Grown | G+ | VS/SI+ |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options







White Gold Lab Grown Diamond Round Halo Engagement Ring
Sale price$984.42