


Attribute | Description |
---|---|
Product Type | Jewelry |
Jewelry Type | Necklaces |
Necklace Type | Necklace with Pendants |
Pendant/Charm Type | Themed |
Material: Primary | Gold |
Material Color | White |
Material Purity | 14K |
Plating | Rhodium |
Plating Color | Silver Tone |
Length of Item | 18 in |
Width of Item | 15.97 mm |
Metal | 14k White Gold |
Average Weight | 1.75 GM |
Diamond Weight | 0.144 CT |
Chain Type | Cable |
Chain Length | 18 in |
Chain Width | 1 mm |
Charm/Element Length | 26.07 mm |
Charm/Element Width | 15.97 mm |
Clasp / Connector | Lobster |
Completeness | Complete (all stones included) |
Feature | Solid |
Finish | Polished |
Gender | Women's |
Plating: Chain | Rhodium |
Plating: Charm/Element | Rhodium |
Stone Type | Color Grade | Clarity | Shape | Creation Method | Size (mm) | Quantity | Weight (ct) |
---|---|---|---|---|---|---|---|
Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.4 | 1 | 0.012 |
Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.3 | 1 | 0.0105 |
Diamond, Lab Grown | G+ | VS/SI+ | Round | Lab Grown | 1.2 | 6 | 0.008 |
Diamond, Lab Grown | — | — | Round | — | 1.1 | 4 | 0.006 |
Diamond, Lab Grown | — | — | Round | — | 1.0 | 5 | 0.005 |
Diamond, Lab Grown | — | — | Round | — | 0.9 | 6 | 0.004 |
Complimentary Shipping & Returns 🔄
Share some content to your customers about your products.
Iconic Blue Box Packaging 🎁
Share some content to your customers about your products.
Size Guide Access 📏
Share some content to your customers about your products.
Responsibly Sourced Diamonds 🌍
Share some content to your customers about your products.
Why Choose Fine Diamond?
Share some content to your customers about your products.
Choose options



Lab Grown Diamond Cross Pendant Necklace
Sale price$896.00